| Credits | Non-Resident | Seg Fees |
Total Non-Resident |
| 1 | 583.39 | 143.83 | 727.22 |
| 2 | 1,166.78 | 214.16 | 1,380.94 |
| 3 | 1,750.17 | 284.16 | 2,034.66 |
| 4 | 2,333.56 | 354.82 | 2,688.38 |
| 5 | 2,916.95 | 425.15 | 3,342.10 |
| 6 | 3,500.34 | 495.48 | 3,995.82 |
| 7 | 4,083.73 | 565.81 | 4,649.54 |
| 8 | 4,667.12 | 636.03 | 5,303.15 |
| 9 | 5,250.51 | 636.03 | 5,886.54 |
| 10 | 5,833.90 | 636.03 | 6,469.93 |
| 11 | 6,417.29 | 636.03 | 7,053.32 |
| 12-18 | 7,000.68 | 636.03 | 7,636.71 |
