Fall/Spring 2012-2013 Tuition and Fees
| Credits | Tuition | Campus Fees |
Total |
| 1 | 432.55 | 134.87 | 567.42 |
| 2 | 865.10 | 196.24 | 1,061.34 |
| 3 | 1,297.65 | 257.61 | 1,555.26 |
| 4 | 1,730.20 | 318.98 | 2,049.18 |
| 5 | 2,162.75 | 380.35 | 2,543.10 |
| 6 | 2,595.30 | 441.72 | 3,037.02 |
| 7 | 3,027.85 | 503.09 | 3,530.94 |
| 8 | 3,460.40 | 564.38 | 4,024.78 |
J-Term 2012-2013 Tuition and Fees
| Credits | Tuition | Campus Fees |
Total |
| 1 | 432.55 | 35.30 | 467.85 |
| 2 | 865.10 | 70.60 | 935.70 |
| 3 | 1,297.65 | 105.91 | 1,403.56 |
| 4 | 1,730.20 | 141.12 | 1,871.32 |
Summer 2013
| Credits | Tuition | Campus Fees |
Total |
| 1 | 664.90 | 75.99 | 740.89 |
| 2 | 1329.80 | 117.23 | 1447.03 |
| 3 | 1994.70 | 158.47 | 2153.17 |
| 4 | 2659.60 | 199.71 | 2859.31 |
| 5 | 3324.50 | 240.95 | 3565.45 |
| 6 | 3989.40 | 282.19 | 4271.59 |
| 7 | 4654.30 | 282.19 | 4936.49 |
| 8 | 5319.20 | 282.19 | 5601.39 |
Per credit charge over 8 credits: $664.90
