Wisconsin Residents

Undergraduate Students

Fees for Fall and Spring 2012/2013

 

Credits Resident Tuition
Campus Fees
Total
1 267.85 143.83 411.68
2 535.70 214.16 749.86
3 803.55 284.49 1,088.04
4 1,071.40 354.82 1,426.22
5 1,339.25 425.15 1,764.40
6 1,607.10 495.48 2,102.58
7 1,874.95 565.81 2,440.76
8 2,142.80 636.03 2,778.83
9 2,410.65 636.03 3,046.68
10 2,678.50 636.03 3,314.53
11 2,946.35 636.03 3,582.38
12-18 3,214.20 636.03 3,850.23
per credit charge over 18 credits: $262.23

 

Fees for J-Term 2012/2013

 

Credits Wisconsin Tuition
Campus Fees
Total
1 267.85 39.78 307.63
2 535.70 79.56 615.26
3 803.55 119.34 922.89
4 1,065.98 159.03 1,225.01
5 1,328.41 159.03 1,487.44
6 1,590.84 159.03 1,749.87



Fees for Summer 2013

 

Credits Tuition Campus Fees
Total
1 267.85 81.96 349.81
2 535.70 129.17 664.87
3 803.55 176.38 979.93
4 1071.40 223.59 1294.99
5 1339.25 270.80 1610.05
6-9 1607.10 318.01 1925.11
Per credit charge over 9 is $262.43



Graduate Students

Fees for Fall and Spring 2012/2013

 

Credits WI Resident Tuition
Campus Fees
Total
1 424.47 134.87 559.34
2 848.94 196.24 1,045.18
3 1,273.41 257.61 1,531.02
4 1,697.88 318.98 2,016.86
5 2,122.35 380.35 2,502.70
6 2,546.82 441.72 2,988.54
7 2,971.29 503.09 3,474.38
8 3,395.76 564.38 3,960.14
9 3,820.23 564.38 4,384.61



Fees for J-Term 2012/2013

 

Credits WI Residency Tuition
Campus Fees
Total
1 424.47 35.30 459.77
2 848.94 70.60 919.54
3 1,273.41 105.91 1,379.32
4 1,697.88 141.12 1,839.00
5 2,122.35 141.12 2,263.47
6 2,546.82 141.12 2,687.94



Fees for Summer 2013

 

Credits Tuition Campus Fees
Total
1 424.47 75.99 500.46
2 848.94 117.23 966.17
3 1273.41 158.47 1431.88
4 1697.88 199.71 1897.59
5 2122.35 240.95 2363.30
6 2546.82 282.19 2829.01
7 2971.29 282.19 3253.48
8 3395.76 282.19 3677.95
9 3820.23 282.19 4102.42


Per credit charge over 9 credits: $424.47

University of Wisconsin-River Falls
410 S. 3rd Street, River Falls WI 54022 USA
Campus Information 715-425-3911