| 3rd Period Play-by-Play |
| UWS | WRF | ||||
| Shots | 20 | 22 | |||
| Saves | 0 | 0 | |||
| Power plays | 1-6 | 2-6 | |||
| Penalties | 7-14 | 7-14 | |||
| Faceoffs | 0-0 | 0-0 | |||
| UW-Superior (2-3-1, 1-2-1 NCHA) |
| ## | Player | G | A | Sh | Pen |
| 2 | Alyssa Breu | - | - | - | 1-2 |
| 3 | Jessica Tyra | 1 | - | - | 1-2 |
| 4 | Kayla Chilstrom | - | - | - | 1-2 |
| 5 | Brittany Dunkel | - | - | - | - |
| 6 | Allie Pullar | - | - | - | - |
| 7 | Jasmine Pollock | - | 1 | - | - |
| 9 | Lindsey LeGree | - | - | - | - |
| 10 | Kim Schmeichel | - | - | - | - |
| 11 | Torri Shelafoe | - | - | - | - |
| 13 | Shana Katz | - | 1 | - | 2-4 |
| 14 | Ashley Martin | - | - | - | 1-2 |
| 17 | Teagan Cassan | 1 | - | - | - |
| 18 | Brittany Bembeneck | - | - | - | - |
| 20 | Ashlee Olson | - | - | - | - |
| 21 | Chelsey Wierschem | - | - | - | - |
| 22 | Jodi Holland | - | - | - | 1-2 |
| 25 | Becca Kent | - | - | - | - |
| 26 | Kaiti Graham | - | - | - | - |
| Totals......... | 2 | 2 | 20 | 7-14 |
| UW-River Falls (4-1-1, 1-1-0 NCHA) |
| ## | Player | G | A | Sh | Pen |
| 2 | Bailey Vikstrom | - | - | - | 1-2 |
| 4 | Kayleigh Bell | - | 2 | - | 2-4 |
| 5 | Heather Horgan | - | - | - | - |
| 7 | Emma Nordness | - | - | - | - |
| 10 | Amanda Ryder | - | - | - | 1-2 |
| 11 | Ashly Berner | 1 | - | - | 1-2 |
| 12 | Abby Sunderman | - | - | - | - |
| 14 | Jamie Briski | 1 | - | - | - |
| 15 | Alyssa Jackson | - | 1 | - | - |
| 17 | Breanna Hrabe | - | - | - | - |
| 18 | Brittany Erickson | 1 | - | - | - |
| 21 | Stefanie Schmitz | - | - | - | - |
| 22 | Jessica Thompson | - | - | - | 1-2 |
| 24 | Laura Conrad | 1 | 2 | - | 1-2 |
| 25 | Judy Daleiden | - | - | - | - |
| 27 | Alyssa Black | - | - | - | - |
| Totals......... | 4 | 5 | 22 | 7-14 |
Date: Nov 21, 2009
Site: River Falls, Wis.
Arena: Hunt Arena
Officials:
Pat Pfau
Mark Arriola
Shane Paskey
Time: 3:20
Attendance: 202