UNIVERSITY OF WISCONSIN River Falls

Estimated Cost of Attendance

The estimated Cost of Attendance (COA) is an estimated budget for the academic year.

The COA is an estimate that includes BOTH items billed by the school, such as tuition, and amounts not billed by the school, like transportation to campus. Including both in the COA allows you to utilize financial aid to help cover expenses beyond the amount of your billing statement (the amount you're billed by the school). For example, your dorm room and meal plan (room and board) are billed by the school if you live on campus. If you live off campus, it isn't billed by the school but is still included in the cost of attendance so you can use financial aid. 

COA is ONLY used with processing financial aid awards and does not necessarily reflect your actual charges.

While the COA can help you plan a budget for the year, you can find the ACTUAL amounts billed for tuition, room, and meals online:
Cost of Attendance Estimates below are based on the following:
  • Your residency for tuition purposes is determined by the Registrar's Office
  • Minnesota costs are based on a student receiving reciprocity. Remember to apply!
  • Room and board are based on a standard double room and the all access meal plan.

*New students (first time students and transfer students) should also include a New Student Fee of approximately $220 for the first semester of enrollment.

+Borrowers of Federal Direct Loans will incur an origination fee that is deducted directly from the loan disbursement. Current Federal Loan Rates and Fees can be found at StudentAid.Gov.

2024-25 Undergraduate Students: Living On-Campus

  WI Resident MN Resident Return to WI Midwest
Student
Non-Resident
Tuition and Fees $9010 $10,910 $13,560 $12,550 $17,460
Books and Supplies $450 $450 $450 $450 $450
Housing $5270 $5270 $5270 $5270 $5270
Food $3430 $3430 $3430 $3430 $3430
Personal $2310 $2310 $2310 $2310 $2310
Transportation $1500 $1500 $1500 $1500 $1500
Out of State Travel $0 $0 $0 $1130 $1130
TOTAL $21,970 $23,870 $26,520 $26,640 $31,550
 

2024-25 Undergraduate Students: Living Off-Campus

  WI Resident MN Resident Return to WI Midwest
Student
Non-Resident
Tuition and Fees $9010 $10,910 $13,560 $12,550 $17,460
Books and Supplies $450 $450 $450 $450 $450
Housing $7160 $7160 $7160 $7160 $7160
Food $3240 $3240 $3240 $3240 $3240
Personal $2310 $2310 $2310 $2310 $2310
Transportation $2880 $2880 $2880 $2880 $2880
Out of State Travel $0 $0 $0 $1130 $1130
TOTAL $25,050 $26,950 $29,600 $29,720 $34,630

 

2024-25 Undergraduate Students: Living with Parents/Relatives

  WI Resident MN Resident Return to WI Midwest
Student
Non-Resident
Tuition and Fees $9010 $10,910 $13,560 $12,550 $17,460
Books and Supplies $450 $450 $450 $450 $450
Housing $1650 $1650 $1650 $1650 $1650
Food $1030 $1030 $1030 $1030 $1030
Personal $2310 $2310 $2310 $2310 $2310
Transportation $2880 $2880 $2880 $2880 $2880
Out of State Travel $0 $0 $0 $0 $0
TOTAL $17,333 $19,230 $21,880 $20,870 $25,780

 

 

 

 

2022-23 Graduate Students: Living Off-Campus

  WI Resident MN Resident Non-Resident
Tuition and Fees $8450 $11,590 $16,720
Books and Supplies $1120 $1120 $1120
Room and Board $7330 $7330 $7330
Personal $2860 $2860 $2860
Transportation $2550 $2550 $2550
Out of State Travel $0 $0 $1020
TOTAL $22,440 $25,580 $31,730

 

2022-23 Graduate Students: Living with Parents/Relatives

  WI Resident MN Resident Non-Resident
Tuition and Fees $8450 $11,590 $16,720
Books and Supplies $1120 $1120 $1120
Room and Board $2550 $2550 $2550
Personal $2860 $2860 $2860
Transportation $2550 $2550 $2550
Out of State Travel $0 $0 $1020
TOTAL $17,660 $20,800 $26,950

 

 

 

2023-24 Cost of Attendance

2022-2023 Cost of Attendance - Undergraduate Students

2022-2023 Cost of Attendance - Graduate Students