Paying for College
Contact Us
Financial Aid
Email: finaid@uwrf.edu
Phone: 715-425-3141
Fax: 715-425-0708
Location: 133 Rodli Hall
An Affordable Investment
A UW-River Falls education is a great investment and we’re proud to provide you with an excellent education at an affordable price – that’s why we’re upfront about tuition and fees!
Tuition and Fees
It’s important to know what you’re paying for. Below is a breakdown of estimated annual costs for Wisconsin, Minnesota and other non-resident undergraduates.
Estimated Annual Tuition and Fees for 2024-25 | ||||
---|---|---|---|---|
Tuition | Double Room | Meals 14/Week | Total | |
Wisconsin Resident | $9,508 | $4,952 | $2,950 | $17,410 |
Minnesota Resident (Reciprocity Approved) | $10,580 | $4,952 | $2,950 | $18,482 |
Midwest Tuition | $13,069 | $4,952 | $2,950 | $20,971 |
Other Non-Resident | $17,971 | $4,952 | $2,950 | $25,873† |
* The Midwest Tuition offers reduced tuition to qualifying students from Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, North Dakota, Ohio and South Dakota. | ||||
† Includes automatic $3,000 scholarship for non-resident students that is renewable up to four years. |
So, what’s this include?
- Tuition for two full-time semesters
- Textbook rental
- Double room in a residence hall (with free on-site laundry!)
- Average of 14 meals each week
- Resources like career services, health and counseling services, academic support, tutoring, admission to campus athletic events and participation in on-campus recreation and events
Please note that the estimated annual tuition and fees don't include additional fees such as the new student fee, athletic participation fee, online fees or special course fees.
Calculate the Cost
Interested in an even more detailed cost estimate? Our Net Price Calculator lets you fill in details relevant to your financial situation (residency, dependents, etc.) and get an estimate of your college costs.
*Please note that the calculator does not represent a final determination or actual award of financial assistance or a final net price. It is an estimate based on price of attendance and financial aid provided to students in a previous year.
Cost of Attendance
Information on the total cost of attendance for graduate and undergraduate students is listed below. Click on the specific student status (living on campus, living off campus, living with parents) to see details.
ESTIMATED charges billed by UWRF | Wisconsin Resident | Minnesota Reciprocity | Midwest Resident* | Return to Wisconsin** | Non-Resident |
Tuition and Fees | $9010 | $10910 | $12550 | $13560 | $17460 |
Average Campus Room | $5270 | $5270 | $5270 | $5270 | $5270 |
All Access Meal Plan | $3430 | $3430 | $3430 | $3430 | $3430 |
New Student Fee (First Semester Only) | $220 | $220 | $220 | $220 | $220 |
Total Estimated Direct Charges | $17930 | $19830 | $21470 | $22480 | $26380 |
Estimated additional costs NOT billed UWRF | |||||
Academic Supplies | $450 | $450 | $450 | $450 | $450 |
Personal Items | $2310 | $2310 | $2310 | $2310 | $2310 |
Local Transportation | $1500 | $1500 | $1500 | $1500 | $1500 |
Travel Home/Out of State Travel | $1130 | $1130 | |||
Total Estimated Indirect Expenses | $4260 | $4260 | $5390 | $4260 | $5390 |
TOTAL COST OF ATTENDANCE FOR 2024-2025 | $22190 | $24090 | $26860 | $26740 | $31770 |
*Midwest Residents: Residents of Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, North Dakota, Ohio and South Dakota.
**Non-resident children or grandchildren of UWRF graduates
+Borrowers of Federal Direct Loans will incur an origination fee that is deducted directly from the loan disbursement. Current Federal Loan Rates and Fees can be found at StudentAid.gov.
ESTIMATED charges billed by UWRF | Wisconsin Resident | Minnesota Reciprocity | Midwest Resident* | Return to Wisconsin** | Non-Resident |
Tuition and Fees | $9010 | $10910 | $13560 | $12550 | $17460 |
New Student Fee (First Semester Only) | $220 | $220 | $220 | $220 | $220 |
Total Estimated Direct Charges | $9230 | $11130 | $13780 | $12770 | $17680 |
Estimated additional costs NOT billed UWRF | |||||
Academic Supplies | $450 | $450 | $450 | $450 | $450 |
Food | $3240 | $3240 | $3240 | $3240 | $3240 |
Housing | $7160 | $7160 | $7160 | $7160 | $7160 |
Personal Items | $2310 | $2310 | $2310 | $2310 | $2310 |
Local Transportation | $2880 | $2880 | $2880 | $2880 | $2880 |
Travel Home/Out of State Travel | $1130 | $1130 | |||
Total Estimated Indirect Expenses | $16040 | $16040 | $17170 | $16040 | $17170 |
TOTAL COST OF ATTENDANCE FOR 2024-2025 | $25270 | $27170 | $30950 | $28810 | $34850 |
*Midwest Residents: Residents of Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, North Dakota, Ohio and South Dakota.
**Non-resident children or grandchildren of UWRF graduates.
+Borrowers of Federal Direct Loans will incur an origination fee that is deducted directly from the loan disbursement. Current Federal Loan Rates and Fees can be found at StudentAid.gov.
ESTIMATED charges billed by UWRF | Wisconsin Resident | Minnesota Reciprocity | Midwest Resident* | Return to Wisconsin** | Non-Resident |
Tuition and Fees | $9010 | $10910 | $13560 | $12550 | $17460 |
New Student Fee (First Semester Only) | $220 | $220 | $220 | $220 | $220 |
Total Estimated Direct Charges | $9230 | $11130 | $13780 | $12770 | $17680 |
Estimated additional costs NOT billed UWRF | |||||
Academic Supplies | $450 | $450 | $450 | $450 | $450 |
Food | $103 | $1030 | $1030 | $1030 | $1030 |
Housing | $1650 | $1650 | $1650 | $16050 | $1650 |
Personal Items | $2310 | $2310 | $2310 | $2310 | $2310 |
Local Transportation | $2880 | $2880 | $2880 | $2880 | $2880 |
Total Estimated Indirect Expenses | $8320 | $8320 | $8320 | $8320 | $8320 |
TOTAL COST OF ATTENDANCE FOR 2024-2025 | $17550 | $19450 | $22100 | $21090 | $26000 |
*Midwest Residents: Residents of Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, North Dakota, Ohio and South Dakota.
**Non-resident children or grandchildren of UWRF graduates.
+Borrowers of Federal Direct Loans will incur an origination fee that is deducted directly from the loan disbursement. Current Federal Loan Rates and Fees can be found at StudentAid.gov.
Financial Aid Calendar
Important deadlines occur throughout the calendar year. It’s crucial to note relevant deadlines and watch for correspondence. Missing deadlines can have a significant impact on your financial aid eligibility and status so mark them on your calendar!
Maximize Your Options
There are lots of options when it comes to paying for college. Whether you plan to pay out of pocket, utilize loans or apply for scholarships or grants, it’s important to familiarize yourself with all your options and the details.